Pupil Performance Data | Key Stage 1
Summer 2025
| Y1 Phonics | Y2 Phonics | |
|---|---|---|
| Academy | 71% | 14% |
| National | - | - |
Pupil Performance Data | Year 6
Summer 2025
| SPAG | Reading | Writing | Maths | RWM Combined | |
|---|---|---|---|---|---|
| Academy | 56% | 46% | 57% | 46% | 32% |
| National | - | - | - | - | 62% |
| KS2 Average Scaled Scores | Maths | Reading |
|---|---|---|
| Academy | 99 | 100 |
| National | 105 | 106 |
| Expected Standard in RWM | Greater Depth in RWM | |
|---|---|---|
| Academy | 33% | 2% |
| National | 62% | 8% |
Pupil Performance Data | Key Stage 1
Summer 2024
| Y1 Phonics | Y2 Phonics | |
|---|---|---|
| Academy | 76% | 54% |
| National | 81% | 72% |
Pupil Performance Data | Year 6
Summer 2024
| SPAG | Reading | Writing | Maths | RWM Combined | |
|---|---|---|---|---|---|
| Academy | 68% | 72% | 65% | 68% | 54% |
| National | 72% | 74% | 72% | 73% | 61% |
| KS2 Average Scaled Scores | Maths | Reading |
|---|---|---|
| Academy | 102 | 105 |
| National | 104 | 105 |
| Expected Standard in RWM | Greater Depth in RWM | |
|---|---|---|
| Academy | 54% | 2% |
| National | 61% | 8% |
Pupil Performance Data | Key Stage 1
Summer 2023
| Y2 Reading | Y2 Writing | Y2 Maths | Y2 RWM | Y1 Phonics | Y2 Phonics | |
|---|---|---|---|---|---|---|
| Academy | 52% | 52% | 62% | 48% | 55% | 26% |
| National | 68% | 60% | 70% | - | 79% | - |
Pupil Performance Data | Year 6
Summer 2023
| SPAG | Reading | Writing | Maths | RWM Combined | |
|---|---|---|---|---|---|
| Academy | 55% | 58% | 62% | 55% | 50% |
| National | 72% | 73% | 71% | 73% | 59% |
Pupil Performance Data | KS1
Summer 2022
| READING | WRITING | MATHS | Y1 PHONICS SCREENING | |
|---|---|---|---|---|
| At Expected Or Above | 47% | 46% | 54% | 68% |
| Achieving Greater Depth | 17% | 2% | 84% | - |
Pupil Performance Data | Year 6
Summer 2022
| Reading | Writing | Maths | RWM Combined | |
|---|---|---|---|---|
| At Expected Or Above | 49% | 57% | 45% | 32% |
| Achieving Greater Depth | 8% | 2% | 4% | 0% |
| Average Scaled Score | 98.0 | N/A | 96.8 | - |
| Progress Score | -6.34 | -2.77 | -7.41 | - |






















